Location
Icefall Cave Back
54 encounter slots · 0 items
Walking
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L45 | 20% | Both | vanilla |
| | L43 | 20% | Both | vanilla |
| | L49 | 10% | Both | vanilla |
| | L45 | 10% | Both | vanilla |
| | L47 | 10% | Both | vanilla |
| | L40 | 10% | Both | vanilla |
| | L51 | 5% | Both | vanilla |
| | L41 | 5% | FR | vanilla |
| | L41 | 5% | LG | vanilla |
| | L53 | 4% | Both | vanilla |
| | L48 | 4% | Both | vanilla |
| | L53 | 1% | Both | vanilla |
| | L48 | 1% | Both | vanilla |
Surfing
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L5–20 | 60% | Both | vanilla |
| | L20–35 | 30% | Both | vanilla |
| | L35–45 | 5% | Both | vanilla |
| | L35–45 | 4% | Both | vanilla |
| | L30–45 | 1% | Both | vanilla |
Old Rod
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L5 | 70% | Both | vanilla |
| | L5 | 30% | Both | vanilla |
Good Rod
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L5–15 | 60% | FR | vanilla |
| | L5–15 | 60% | LG | vanilla |
| | L5–15 | 20% | FR | vanilla |
| | L5–15 | 20% | LG | vanilla |
| | L5–15 | 20% | Both | vanilla |
Super Rod
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L15–25 | 40% | FR | vanilla |
| | L15–25 | 40% | LG | vanilla |
| | L15–25 | 40% | FR | vanilla |
| | L15–25 | 40% | LG | vanilla |
| | L15–25 | 15% | Both | vanilla |
| | L25–35 | 4% | LG | vanilla |
| | L25–35 | 4% | FR | vanilla |
| | L25–35 | 1% | FR | vanilla |
| | L25–35 | 1% | LG | vanilla |