Location
Pattern Bush
29 encounter slots · 0 items
Walking
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L9 | 20% | Both | vanilla |
| | L9 | 20% | LG | vanilla |
| | L9 | 20% | FR | vanilla |
| | L6 | 10% | Both | vanilla |
| | L15 | 10% | Both | vanilla |
| | L14 | 10% | LG | vanilla |
| | L14 | 10% | FR | vanilla |
| | L6 | 10% | Both | vanilla |
| | L20 | 5% | Both | vanilla |
| | L9 | 5% | Both | vanilla |
| | L25 | 4% | Both | vanilla |
| | L9 | 4% | FR | vanilla |
| | L9 | 4% | LG | vanilla |
| | L30 | 1% | Both | vanilla |
| | L14 | 1% | FR | vanilla |
| | L14 | 1% | LG | vanilla |
Special
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | — | — | Both | PFR |
| | — | — | Both | PFR |
| | — | — | Both | PFR |
| | — | — | Both | PFR |
| | — | — | Both | PFR |