Location
Route 12
58 encounter slots · 0 items
Walking
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L24 | 20% | LG | vanilla |
| | L24 | 20% | FR | vanilla |
| | L24 | 20% | Both | vanilla |
| | L22 | 10% | LG | vanilla |
| | L22 | 10% | FR | vanilla |
| | L23 | 10% | Both | vanilla |
| | L25 | 10% | Both | vanilla |
| | L26 | 10% | Both | vanilla |
| | L26 | 5% | LG | vanilla |
| | L26 | 5% | FR | vanilla |
| | L27 | 5% | Both | vanilla |
| | L28 | 4% | FR | vanilla |
| | L23 | 4% | Both | vanilla |
| | L28 | 4% | LG | vanilla |
| | L30 | 1% | FR | vanilla |
| | L23 | 1% | Both | vanilla |
| | L30 | 1% | LG | vanilla |
| | — | — | Both | PFR |
| | — | — | Both | PFR |
Surfing
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L5–10 | 60% | Both | vanilla |
| | L10–20 | 30% | Both | vanilla |
| | L20–30 | 5% | Both | vanilla |
| | L30–35 | 4% | Both | vanilla |
| | L35–40 | 1% | Both | vanilla |
Old Rod
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L5 | 70% | Both | vanilla |
| | L5 | 30% | Both | vanilla |
Good Rod
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L5–15 | 60% | FR | vanilla |
| | L5–15 | 60% | LG | vanilla |
| | L5–15 | 20% | LG | vanilla |
| | L5–15 | 20% | FR | vanilla |
| | L5–15 | 20% | Both | vanilla |
| | — | — | Both | PFR |
Super Rod
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L15–25 | 40% | FR | vanilla |
| | L15–25 | 40% | LG | vanilla |
| | L15–25 | 15% | Both | vanilla |
| | L25–35 | 4% | FR | vanilla |
| | L25–35 | 4% | LG | vanilla |
| | L25–35 | 1% | FR | vanilla |
| | L25–35 | 1% | LG | vanilla |
| | — | — | Both | PFR |