Location
Cerulean Cave 1F
64 encounter slots · 0 items
Walking
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L49 | 20% | Both | vanilla |
| | L49 | 20% | Both | vanilla |
| | L52 | 10% | Both | vanilla |
| | L46 | 10% | Both | vanilla |
| | L46 | 10% | Both | vanilla |
| | L52 | 10% | Both | vanilla |
| | L58 | 5% | Both | vanilla |
| | L58 | 5% | Both | vanilla |
| | L55 | 4% | Both | vanilla |
| | L55 | 4% | Both | vanilla |
| | L61 | 1% | Both | vanilla |
| | L61 | 1% | Both | vanilla |
Surfing
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L30–40 | 60% | FR | vanilla |
| | L30–40 | 60% | LG | vanilla |
| | L40–50 | 30% | FR | vanilla |
| | L40–50 | 30% | LG | vanilla |
| | L45–55 | 5% | FR | vanilla |
| | L45–55 | 5% | LG | vanilla |
| | L40–50 | 4% | FR | vanilla |
| | L40–50 | 4% | LG | vanilla |
| | L40–50 | 1% | FR | vanilla |
| | L40–50 | 1% | LG | vanilla |
Old Rod
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L5 | 70% | Both | vanilla |
| | L5 | 30% | Both | vanilla |
Good Rod
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L5–15 | 60% | Both | vanilla |
| | L5–15 | 20% | Both | vanilla |
| | L5–15 | 20% | Both | vanilla |
Super Rod
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L15–25 | 40% | Both | vanilla |
| | L20–30 | 40% | Both | vanilla |
| | L15–25 | 15% | Both | vanilla |
| | L15–25 | 4% | FR | vanilla |
| | L15–25 | 4% | LG | vanilla |
| | L25–35 | 1% | FR | vanilla |
| | L25–35 | 1% | LG | vanilla |
Rock Smash
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L30–40 | 60% | Both | vanilla |
| | L40–50 | 30% | Both | vanilla |
| | L45–55 | 5% | Both | vanilla |
| | L40–50 | 4% | Both | vanilla |
| | L40–50 | 1% | Both | vanilla |