Held Items (PFR)
- Everstone 5%
Where to Find
Walking
| Location | Levels | Rate | Version | Source |
|---|---|---|---|---|
| Mt. Moon 1F | L7 | 10% | Both | vanilla |
| Mt. Moon 1F | L8 | 10% | Both | vanilla |
| Mt. Moon 1F | L9 | 5% | Both | vanilla |
| Mt. Moon B2F | L9 | 20% | Both | vanilla |
| Mt. Moon B2F | L10 | 10% | Both | vanilla |
| Victory Road 1F | L32 | 20% | Both | vanilla |
| Victory Road 2F | L34 | 20% | Both | vanilla |
| Victory Road 3F | L32 | 20% | Both | vanilla |
| Rock Tunnel 1F | L16 | 20% | Both | vanilla |
| Rock Tunnel 1F | L17 | 10% | Both | vanilla |
| Rock Tunnel 1F | L15 | 4% | Both | vanilla |
| Rock Tunnel 1F | L15 | 1% | Both | vanilla |
| Rock Tunnel B1F | L17 | 20% | Both | vanilla |
| Rock Tunnel B1F | L16 | 10% | Both | vanilla |
| Rock Tunnel B1F | L15 | 4% | Both | vanilla |
| Rock Tunnel B1F | L15 | 1% | Both | vanilla |
| Mt. Ember Exterior | L33 | 10% | Both | vanilla |
| Mt. Ember Summit Path 1F | L33 | 20% | Both | vanilla |
| Mt. Ember Summit Path 1F | L29 | 10% | Both | vanilla |
| Mt. Ember Summit Path 1F | L31 | 10% | Both | vanilla |
| Mt. Ember Summit Path 1F | L35 | 5% | Both | vanilla |
| Mt. Ember Summit Path 1F | L37 | 4% | Both | vanilla |
| Mt. Ember Summit Path 1F | L37 | 1% | Both | vanilla |
| Mt. Ember Summit Path 2F | L34 | 20% | Both | vanilla |
| Mt. Ember Summit Path 2F | L30 | 10% | Both | vanilla |
| Mt. Ember Summit Path 2F | L32 | 10% | Both | vanilla |
| Mt. Ember Summit Path 3F | L33 | 20% | Both | vanilla |
| Mt. Ember Summit Path 3F | L29 | 10% | Both | vanilla |
| Mt. Ember Summit Path 3F | L31 | 10% | Both | vanilla |
| Mt. Ember Summit Path 3F | L35 | 5% | Both | vanilla |
| Mt. Ember Summit Path 3F | L37 | 4% | Both | vanilla |
| Mt. Ember Summit Path 3F | L37 | 1% | Both | vanilla |
| Mt. Ember Ruby Path 1F | L36 | 20% | Both | vanilla |
| Mt. Ember Ruby Path 1F | L32 | 10% | Both | vanilla |
| Mt. Ember Ruby Path 1F | L34 | 10% | Both | vanilla |
| Mt. Ember Ruby Path 1F | L38 | 5% | Both | vanilla |
| Mt. Ember Ruby Path 1F | L40 | 4% | Both | vanilla |
| Mt. Ember Ruby Path 1F | L40 | 1% | Both | vanilla |
| Mt. Ember Ruby Path B1F | L38 | 20% | Both | vanilla |
| Mt. Ember Ruby Path B1F | L36 | 20% | Both | vanilla |
| Mt. Ember Ruby Path B1F | L34 | 10% | Both | vanilla |
| Mt. Ember Ruby Path B1F | L40 | 10% | Both | vanilla |
| Mt. Ember Ruby Path B1F | L42 | 5% | Both | vanilla |
| Mt. Ember Ruby Path B1F | L42 | 4% | Both | vanilla |
| Mt. Ember Ruby Path B1F | L42 | 1% | Both | vanilla |
| Mt. Ember Ruby Path B2F | L40 | 20% | Both | vanilla |
| Mt. Ember Ruby Path B2F | L42 | 10% | Both | vanilla |
| Mt. Ember Ruby Path B2F | L44 | 5% | Both | vanilla |
| Mt. Ember Ruby Path B2F | L44 | 4% | Both | vanilla |
| Mt. Ember Ruby Path B2F | L44 | 1% | Both | vanilla |
| Mt. Ember Ruby Path B1F Stairs | L40 | 20% | Both | vanilla |
| Mt. Ember Ruby Path B1F Stairs | L42 | 10% | Both | vanilla |
| Mt. Ember Ruby Path B1F Stairs | L44 | 5% | Both | vanilla |
| Mt. Ember Ruby Path B1F Stairs | L44 | 4% | Both | vanilla |
| Mt. Ember Ruby Path B1F Stairs | L44 | 1% | Both | vanilla |
| Mt. Ember Ruby Path B2F Stairs | L38 | 20% | Both | vanilla |
| Mt. Ember Ruby Path B2F Stairs | L36 | 20% | Both | vanilla |
| Mt. Ember Ruby Path B2F Stairs | L34 | 10% | Both | vanilla |
| Mt. Ember Ruby Path B2F Stairs | L40 | 10% | Both | vanilla |
| Mt. Ember Ruby Path B2F Stairs | L42 | 5% | Both | vanilla |
| Mt. Ember Ruby Path B2F Stairs | L42 | 4% | Both | vanilla |
| Mt. Ember Ruby Path B2F Stairs | L42 | 1% | Both | vanilla |
| Kindle Road | L31 | 10% | Both | vanilla |
| Sevault Canyon | L46 | 20% | Both | vanilla |
Rock Smash
| Location | Levels | Rate | Version | Source |
|---|---|---|---|---|
| Cerulean Cave 1F | L30–40 | 60% | Both | vanilla |
| Cerulean Cave 1F | L40–50 | 4% | Both | vanilla |
| Cerulean Cave 1F | L40–50 | 1% | Both | vanilla |
| Cerulean Cave 2F | L35–45 | 60% | Both | vanilla |
| Cerulean Cave 2F | L45–55 | 4% | Both | vanilla |
| Cerulean Cave 2F | L45–55 | 1% | Both | vanilla |
| Cerulean Cave B1F | L40–50 | 60% | Both | vanilla |
| Cerulean Cave B1F | L50–60 | 4% | Both | vanilla |
| Cerulean Cave B1F | L50–60 | 1% | Both | vanilla |
| Rock Tunnel B1F | L5–20 | 60% | Both | vanilla |
| Rock Tunnel B1F | L10–20 | 30% | Both | vanilla |
| Rock Tunnel B1F | L15–30 | 5% | Both | vanilla |
| Mt. Ember Exterior | L5–20 | 60% | Both | vanilla |
| Mt. Ember Exterior | L10–20 | 30% | Both | vanilla |
| Mt. Ember Exterior | L15–30 | 5% | Both | vanilla |
| Mt. Ember Summit Path 2F | L5–20 | 60% | Both | vanilla |
| Mt. Ember Summit Path 2F | L10–20 | 30% | Both | vanilla |
| Mt. Ember Summit Path 2F | L15–30 | 5% | Both | vanilla |
| Mt. Ember Ruby Path 1F | L25–35 | 60% | Both | vanilla |
| Mt. Ember Ruby Path 1F | L30–40 | 4% | Both | vanilla |
| Mt. Ember Ruby Path 1F | L30–40 | 1% | Both | vanilla |
| Mt. Ember Ruby Path B1F | L25–35 | 60% | Both | vanilla |
| Mt. Ember Ruby Path B1F | L30–40 | 4% | Both | vanilla |
| Mt. Ember Ruby Path B1F | L30–40 | 1% | Both | vanilla |
| Mt. Ember Ruby Path B2F | L25–35 | 60% | Both | vanilla |
| Mt. Ember Ruby Path B2F | L30–40 | 4% | Both | vanilla |
| Mt. Ember Ruby Path B2F | L30–40 | 1% | Both | vanilla |
| Mt. Ember Ruby Path B1F Stairs | L25–35 | 60% | Both | vanilla |
| Mt. Ember Ruby Path B1F Stairs | L30–40 | 4% | Both | vanilla |
| Mt. Ember Ruby Path B1F Stairs | L30–40 | 1% | Both | vanilla |
| Mt. Ember Ruby Path B2F Stairs | L25–35 | 60% | Both | vanilla |
| Mt. Ember Ruby Path B2F Stairs | L30–40 | 4% | Both | vanilla |
| Mt. Ember Ruby Path B2F Stairs | L30–40 | 1% | Both | vanilla |
| Kindle Road | L5–20 | 60% | Both | vanilla |
| Kindle Road | L10–20 | 30% | Both | vanilla |
| Kindle Road | L15–30 | 5% | Both | vanilla |
| Sevault Canyon | L25–35 | 60% | Both | vanilla |
| Sevault Canyon | L30–40 | 4% | Both | vanilla |
| Sevault Canyon | L30–40 | 1% | Both | vanilla |