Location
Cerulean Cave 2F
34 encounter slots · 0 items
Walking
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L49 | 20% | Both | vanilla |
| | L49 | 20% | Both | vanilla |
| | L55 | 10% | Both | vanilla |
| | L55 | 10% | Both | vanilla |
| | L52 | 10% | Both | vanilla |
| | L52 | 10% | Both | vanilla |
| | L58 | 5% | Both | vanilla |
| | L58 | 5% | Both | vanilla |
| | L61 | 4% | Both | vanilla |
| | L61 | 4% | Both | vanilla |
| | L64 | 1% | Both | vanilla |
| | L64 | 1% | Both | vanilla |
Rock Smash
| Pokémon | Levels | Rate | Version | Source |
|---|---|---|---|---|
| | L35–45 | 60% | Both | vanilla |
| | L45–55 | 30% | Both | vanilla |
| | L50–60 | 5% | Both | vanilla |
| | L45–55 | 4% | Both | vanilla |
| | L45–55 | 1% | Both | vanilla |